Rates & Availability
Dates | Season | Nightly | Week (7 nights) |
---|---|---|---|
July - Aug 2024 | High | £200 | £1100 |
Sep - Oct 2024 | Mid | £190 | £1000 |
Nov - Mar 2025 | Low | £180 | £900 |
Christmas and New Year 2024-25 | High | £200 | £1100 |
Apr - Jun 2025 | Mid | £190 | £1000 |
Jul - Aug 2025 | High | £200 | £1100 |
Sep- Oct 2025 | Mid | £190 | £1000 |
Nov - Mar 2026 | Low | £180 | £900 |
Christmas and New Year 2025-26 | High | £200 | £1100 |
3rd Nov - 23rd Mar is a 2 night minimum stay, apart from Christmas & New Year | |||
From 23rd Mar-29th Nov is a minimum 3 night stay | |||
Weekly rates reflect a 20% discount (approx) on nightly rates | |||
Loch Lomond Chalet
Green = Available. Pink = Booked
Lomond Retreat
Green = Available. Pink = Booked
Lomond Lodge 20
Green = Available. Pink = Booked