Rates & Availability
Dates | Season | Nightly | Week (7 nights) |
---|---|---|---|
Apr - Jun 2025 | Mid | £190 | £1000 |
Jul - Aug 2025 | High | £200 | £1100 |
Sep- Oct 2025 | Mid | £190 | £1000 |
Nov - Mar 2026 | Low | £180 | £900 |
Christmas and New Year 2025-26 | High | £200 | £1100 |
Apr - Jun 2026 | Mid | £200 | £1100 |
Jul - Aug 2026 | High | £210 | £1200 |
Sep - Oct 2026 | Mid | £210 | £1100 |
Nov - Mar 2027 | Low | £190 | £1000 |
Christmas and New Year 2026-27 | High | £210 | £1200 |
3rd Nov - 23rd Mar is a 2 night minimum stay, apart from Christmas & New Year | |||
From 23rd Mar-29th Nov is a minimum 3 night stay | |||
Weekly rates reflect a 20% discount (approx) on nightly rates | |||
Loch Lomond Chalet
Green = Available. Pink = Booked
Lomond Retreat
Green = Available. Pink = Booked
Lomond Lodge 20
Green = Available. Pink = Booked